000 | 01791cam a2200421 a 4500 | ||
---|---|---|---|
999 |
_c1044 _d1044 |
||
001 | 17574632 | ||
003 | OSt | ||
005 | 20181021074602.0 | ||
008 | 121226s2014 paua b 000 0 eng | ||
010 | _a 2012051319 | ||
020 | _a9780323082990 (hardcover : alk. paper) | ||
035 | _a(DNLM)101598472 | ||
040 |
_aDNLM/DLC _cDLC _dDLC |
||
042 | _apcc | ||
050 | 0 | 0 |
_aR895 _b.T498 2014 |
060 | 1 | 0 | _aWN 203 |
082 | 0 | 0 |
_a616.07575 ZHN _223 |
100 | 1 | _aZiessman, Harvey A. | |
245 | 1 | 0 | _aNuclear medicine |
250 | _a4th ed. | ||
260 |
_aPhiladelphia, PA : _bElsevier/Saunders, _cc2014. |
||
300 |
_axi, 452 p. : _bill. (some col.) ; _c29 cm. |
||
490 | 1 | _aRequisites | |
504 | _aIncludes bibliographical references. | ||
505 | 0 | _aRadiopharmaceuticals -- Molecular imaging -- Physics of nuclear medicine -- Radiation detection and instrumentation -- Single-photon emission computed tomography, positron emission tomography, and hybrid imaging -- Endocrine system -- Skeletal scintigraphy -- Hepatobiliary system -- Genitourinary system -- Pulmonary system -- Oncology : positron emission tomography -- Oncology : non - positron emission tomography -- Gastrointestinal system -- Infection and inflammation -- Central nervous system -- Cardiac system -- Pearls, pitfalls, and frequently asked questions. | |
650 | 1 | 2 | _aRadionuclide Imaging. |
650 | 2 | 2 | _aMolecular Imaging. |
650 | 2 | 2 |
_aNuclear Medicine _xmethods. |
650 | 2 | 2 |
_aRadiopharmaceuticals _xdiagnostic use. |
650 | 2 | 2 | _aTomography, Emission-Computed. |
700 | 1 | _aO'Malley, Janis P. | |
700 | 1 | _aThrall, James H. | |
700 | 1 | _aFahey, Frederic H. | |
830 | 0 | _aRequisites series. | |
830 | 0 | _aRequisites in radiology. | |
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2ddc _cBK |