000 | 01793cam a2200409 a 4500 | ||
---|---|---|---|
999 |
_c1061 _d1061 |
||
001 | 15635693 | ||
003 | OSt | ||
005 | 20181108151611.0 | ||
008 | 090220s2010 mou 001 0 eng | ||
010 | _a 2009007846 | ||
020 | _a9781416047551 (pbk. : alk. paper) | ||
020 | _a1416047557 (pbk. : alk. paper) | ||
035 | _a(OCoLC)ocn255898435 | ||
040 |
_aDNLM/DLC _cINAYA MEDICAL COLLEGE _dIG# _dBTCTA _dYDXCP _dDLC |
||
041 | _aENG | ||
050 | 0 | 0 |
_aR853.M3 _bH53 2010 |
060 | 1 | 0 |
_aQT 18.2 _bH628s 2010 |
082 | 0 | 0 |
_a610.151 HRS _222 |
100 | 1 | _aHickey, Rebecca Wallace. | |
245 | 1 | 0 | _aSaunders math skills for health professionals |
246 | 3 | 0 | _aMath skills for health professionals |
250 | _a1st ed. | ||
260 |
_aSt. Louis, Mo. : _bSaunders/Elsevier, _cc2010. |
||
300 |
_axii, 308 p. ; _c28 cm. |
||
500 | _aIncludes index. | ||
505 | 0 | _aBasic math review -- Roman numerals and military time -- Fractions -- Word problems, percentages, and decimals -- Ratios and proportions -- General accounting -- The metric system -- U.S. customary units and the apothecary system -- Application of measurement and dose conversion -- Power of 10 -- Introduction to statistics -- Graphs : tool of organization. | |
520 | _aA study guide for health professions, covering math skills. | ||
521 | 1 | _a012-up. | |
650 | 0 | _aMathematics. | |
650 | 0 |
_aMedicine _xMathematics. |
|
650 | 0 | _aAllied health personnel. | |
650 | 1 | 2 |
_aMathematics _vProblems and Exercises. |
650 | 2 | 2 |
_aHealth Occupations _vProblems and Exercises. |
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2ddc _cBK |