000 | 02015cam a2200349 a 4500 | ||
---|---|---|---|
999 |
_c12 _d12 |
||
001 | 17442093 | ||
003 | OSt | ||
005 | 20181108092343.0 | ||
008 | 120823s2013 moua b 001 0 eng | ||
010 | _a 2012034578 | ||
020 | _a9780323078665 (pbk : alk. paper) | ||
035 | _a(DNLM)101590973 | ||
040 | _cInaya Medical College | ||
041 | _aENG | ||
042 | _apcc | ||
060 | 1 | 0 | _aWF 102 |
082 | 0 | 0 |
_a612.2 BWR _223 |
100 | 1 |
_aBeachey, Will. _9249 |
|
245 | 1 | 0 |
_aRespiratory care anatomy and physiology : _bfoundations for clinical practice |
250 | _a3rd ed. | ||
260 |
_aSt. Louis, Mo. : _bElsevier, _cc2013. |
||
300 |
_ax ix, 460 p. : _bcol. ill. ; _c29 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aThe airways and alveoli -- The lungs and chest wall -- Mechanics of ventilation -- Ventilation -- Pulmonary function measurements -- Pulmonary blood flow -- Gas diffusion -- Oxygen equilibrium and transport -- Carbon dioxide equilibrium and transport -- Acid-base regulation -- Control of ventilation -- Ventilation-perfusion relationships -- Clinical assessment of acid-base and oxygenation status -- Physiological basis for oxygenation and lung protection strategies -- Physiology of sleep-disordered breathing -- Fetal and newborn cardiopulmonary physiology -- Functional anatomy of the cardiovascular system -- Cardiac electrophysiology -- The electrocardiogram and cardiac arrhythmias in adults -- Control of cardiac output and hemodynamic measurements -- Filtration, urine formation, and fluid regulation -- Electrolyte and acid-base -- Cardiopulmonary response to exercise in health and disease -- Effects of aging on the cardiopulmonary system. | |
650 | 1 | 2 | _aRespiratory Physiological Phenomena. |
650 | 2 | 2 | _aCardiovascular Physiological Phenomena. |
650 | 2 | 2 |
_aKidney _xphysiology. |
650 | 2 | 2 | _aRespiratory Therapy. |
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2ddc _cBK |