000 | 00833nam a22002537a 4500 | ||
---|---|---|---|
999 |
_c1565 _d1565 |
||
005 | 20210209104346.0 | ||
008 | 210209b ||||| |||| 00| 0 eng d | ||
020 | _a978-0131339965 | ||
040 | _cInaya Medical College | ||
041 | _aENG | ||
082 |
_222 _a512 BAA |
||
100 | _aBellman, Allan | ||
245 |
_aAlgebra 1 _cauthors, Allan E. Bellman, Sadie Chavis Bragg, William G. Handlin. |
||
260 |
_a Boston, MA. : _bB Pearson Prentice Hall, _c©2007. |
||
300 |
_aMS16, xxxi, 880 pages : _bcolor illustrations ; _c28 cm |
||
440 | _aPrentice Hall mathematics. | ||
500 | _ainclude index | ||
650 | _aAlgebra -- Study and teaching (Secondary) | ||
650 | _aAlgebra. | ||
650 | _aMathematics -- Study and teaching (Secondary) | ||
700 | _aBragg, Sadie Chavis | ||
700 | _aHandlin, William G. | ||
942 |
_2ddc _cBK |