000 | 04104cam a2200361 i 4500 | ||
---|---|---|---|
999 |
_c208 _d208 |
||
001 | 18149393 | ||
005 | 20181108125054.0 | ||
008 | 140509s2015 njua b 001 0 eng | ||
010 | _a 2014018386 | ||
020 | _a9789814611091 (hardcover : alk. paper) | ||
035 | _a(DNLM)101632339 | ||
040 |
_aDNLM/DLC _cINAYA MEDICAL COLLEGE _erda _dDLC |
||
041 | _aENG | ||
042 | _apcc | ||
050 | 0 | 0 |
_aRC78.7.D53 _bF76 2015 |
060 | 1 | 0 | _aWN 180 |
082 | 0 | 0 |
_a616.0754 CCF _223 |
100 |
_9178 _aChen, C. H. |
||
245 | 0 | 0 | _aFrontiers of medical imaging |
264 | 1 |
_aNew Jersey : _bWorld Scientific, _c[2015] |
|
300 |
_axxvi, 484 pages : _billustrations ; _c26 cm. |
||
336 |
_atext _2rdacontent |
||
337 |
_aunmediated _2rdamedia |
||
338 |
_avolume _2rdacarrier |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _a"Coronary plaque quantification by multi-slice computed tomography", / by Elzbieta Pociask, Klaudia Proniewska and Nico Bruining -- "On-the-fly monte carlo methods in iterative pet reconstruction" / by László Szirmay-Kalos, Milán Magdics, Balázs Tóth, Dr. László Szirmay-Kalos -- Advances in online dynamic mri reconstruction / by Dr. Angshul Majumdar -- Incorporating prior information to improve longitudinal brain image registration / by Dr. Evan Fletcher -- X-ray fluorescence computed tomography for molecular imaging / by Xia Li and Yu Kuang -- Dictionary learning based low dose x-ray ct reconstruction / by Qiong Xu, Hengyong Yu, Ge Wang, and Xuanqin Mou -- "Machine learning methods for segmenting psoriatic lesions from 2d images" / by Juan Lu, Ed Kazmiercazk, Jonathan H. Manton, and Rodney Sinclair -- "Classification on brain functional magnetic resonance imaging:: dimensionality, sample size, subject variability and noise" / by Jean Honorio -- "Regression mixture modeling for fmri data analysis" / by Konstantinos Blekas and Vaggelis Oikonom -- "Tree structure for modeling skin lesion growth" / by Tim K. Lee, Sina Khakabi, Paul Wighton, Harvey Lui, David I. McLean, and M. Stella Atkins -- Automatic detection of retinal structures based on mathematical morphology, / by Sandra Morales, Valery Naranjo and Mariano Alcaniz -- "Automatic segmentation of retinal images for glaucoma screening / by Jun Cheng, Fengshou Yin, Damon Wing Kee Wong and Jian Liu -- "Blind source separation in assessing tumor pharmacokinetics" / by Hatef Mehrabian -- "Computer-aided tumor detection in automated breast ultrasound images" / by Chung-Ming Lo, and Ruey-Feng Chang -- Histomorphometry of digital pathology: case study in prostate cancer" / by Robert W. Veltri, Guangjiang Zhu, George Lee, Sahirzeeshan Ali, and . Anant Madabhushi -- "Automated diagnosis of diabetic retinopathy : fundamentals, current state of art and perspectives" / by Arturo Aquino -- "Motion correction techniques for mr-guided hifu ablation of abdominal organs" / by Sebastian Roujol, Chrit Mooonen, and Baudouim Denis de Senneville -- Advanced imaging technologies in proton therapy / by Chong Su, Hao Chen and Zuofeng Li, University of Florida Proton Therapy Institute -- An automated robust segmentation method for intravascular ultrasound images / by Prakash Manandhar, Chi Hau Chen, Ahmet Umit Coskun. and Uvais A. Qidwai -- Computational methods for the analysis of intravascular ultrasound data / by E. Gerald Mendizabal-Ruiz, and Ioannis A. Kakadiaris --"Mems-based transducers (CMUT) for medical ultrasound imaging" / by Alessandro Stuart Savoia and Giosuè Caliano -- True 3d visualization of medical datasets : light-filed synthesis technique and holographic imaging / by Javid Khan and Ian Underwood -- Advances in picture archiving communication system and medical imaging cloud / by Bichuan Shen and Chi Hau Chen. | |
650 | 1 | 2 | _aDiagnostic Imaging. |
650 | 2 | 2 | _aImage Processing, Computer-Assisted. |
700 | 1 |
_aChen, C. H. _q(Chi-hau), _d1937- _eeditor. |
|
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2ddc _cBK |