000 | 02102cam a2200445 i 4500 | ||
---|---|---|---|
999 |
_c295 _d295 |
||
001 | 19263165 | ||
005 | 20181111090231.0 | ||
008 | 160906t20182018mou b 001 0 eng | ||
010 | _a 2016040919 | ||
020 | _a9780323374798 (pbk.) | ||
020 | _a0323374794 | ||
035 | _a(DNLM)101692016 | ||
040 |
_aDNLM/DLC _beng _cINAYA MEDICAL COLLEGE _erda _dDLC |
||
041 | _aENG | ||
042 | _apcc | ||
050 | 0 | 0 |
_aRB53 _b.B86 2018 |
060 | 1 | 0 | _aQY 185 |
082 | 0 | 0 |
_a616.07566 BNF _223 |
100 | 1 |
_aBrunzel, Nancy A., _eauthor. _9923 |
|
245 | 1 | 0 | _aFundamentals of urine & body fluid analysis |
246 | 3 | _aFundamentals of urine and body fluid analysis | |
250 | _aFourth edition. | ||
264 | 1 |
_aSt. Louis, Missouri : _bElsevier, _c[2018] |
|
264 | 4 | _c©2018 | |
300 |
_axiii, 429 pages : _bcolor illustrations ; _c28 cm |
||
336 |
_atext _2rdacontent |
||
337 |
_aunmediated _2rdamedia |
||
338 |
_avolume _2rdacarrier |
||
500 | _aPreceded by Fundamentals of urine & body fluid analysis / Nancy A. Brunzel. 3rd. 2013. | ||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aQuality assessment and safety -- Urine specimen types, collection, and preservation -- The kidney -- Renal function -- Physical examination of urine -- Chemical examination of urine -- Microscopic examination of urine sediment -- Urine sediment image gallery -- Renal and metabolic disease -- Cerebrospinal fluid analysis -- Pleural, pericardial, and peritoneal fluid analysis -- Synovial fluid analysis -- Seminal fluid analysis -- Analysis of vaginal secretions -- Amniotic fluid analysis -- Fecal analysis -- Automation of urine and body fluid analysis -- Body fluid analysis : manual hemocytometer counts and differential slide preparation -- Microscopy. | |
650 | 0 |
_aUrine _xAnalysis. |
|
650 | 0 |
_aBody fluids _xAnalysis. |
|
650 | 0 | _aClinical chemistry. | |
650 | 1 | 2 | _aUrinalysis |
650 | 2 | 2 |
_aBody Fluids _xchemistry |
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2ddc _cBK |