000 | 01994cam a2200433 i 4500 | ||
---|---|---|---|
999 |
_c424 _d424 |
||
001 | 18906641 | ||
003 | OSt | ||
005 | 20181021082019.0 | ||
008 | 151214s2016 paua 001 0 eng | ||
010 | _a 2015049199 | ||
020 | _a9780323394192 (hardcover : alk. paper) | ||
035 | _a(DNLM)101673804 | ||
040 |
_aDNLM/DLC _cINAYA MEDICAL COLLEGE _erda _dDLC |
||
041 | _aENG | ||
042 | _apcc | ||
050 | 0 | 0 |
_aQM25 _b.E38 2017 |
060 | 1 | 0 | _aQS 17 |
082 | 0 | 0 |
_a611.90222 AMS _223 |
100 | 1 |
_aAnderson, Mark W., _d1957- , _eauthor. |
|
245 | 1 | 0 | _aSectional anatomy by MRI and CT |
250 | _aFourth edition. | ||
260 |
_aPhiladelphia, PA _bElsevier, _c©2017 |
||
300 |
_aviii, 616 pages : _billustrations (some color) ; _c28 cm |
||
336 |
_atext _2rdacontent |
||
337 |
_aunmediated _2rdamedia |
||
338 |
_avolume _2rdacarrier |
||
365 |
_b751 _cSR |
||
500 | _aIncludes index. | ||
500 | _aPreceded by Sectional anatomy by MRI and CT / Georges Y. El-Khoury, William J. Montgomery, Ronald A. Bergman. 3rd ed. 2007. | ||
505 | 0 | _aMRI of the pectoral girdle and chest wall -- MRI of the shoulder -- MR arthrography of the shoulder -- MRI of the arm -- MRI of the elbow -- MRI of the forearm -- MRI of the wrist -- MRI of the hand -- MRI of the hip -- MR arthrography of the hip -- MRI of the thigh -- MRI of the knee -- MRI of the leg -- MRI of the ankle -- MRI of the foot -- MRI of the thoracic spine -- MRI of the lumbar spine -- CT of the thorax -- MRI of the heart -- CT of the abdomen -- MRI of the abdomen -- CT of the male pelvis -- CTof the female pelvis -- MRI of the male pelvis -- MRI of the female pelvis. | |
650 | 1 | 2 | _aAnatomy, Regional |
650 | 2 | 2 | _aMagnetic Resonance Imaging |
650 | 2 | 2 | _aTomography, X-Ray Computed |
655 | 2 | _aAtlases | |
700 | 1 |
_aFox, Michael G., _eauthor. |
|
700 | 1 |
_aEl-Khoury, Georges Y. _tSectional anatomy by MRI and CT. _iPreceded by (work): |
|
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2ddc _cBK |