000 | 02137cam a2200421 i 4500 | ||
---|---|---|---|
999 |
_c437 _d437 |
||
001 | 16588420 | ||
003 | OSt | ||
005 | 20181021073230.0 | ||
008 | 101221t20112012gw a b 001 0 eng | ||
010 | _a 2010053779 | ||
020 | _a9783131025425 (hardback) | ||
035 | _a(DNLM)101550090 | ||
040 |
_aDNLM/DLC _cINAYA MEDICAL COLLEGE _erda |
||
041 | _aENG | ||
042 | _apcc | ||
082 | 0 | 0 |
_a616.07572 BFD _222 |
100 | 1 |
_aBurgener, Francis A., _eauthor. |
|
245 | 1 | 0 | _aDifferential Diagnosis in Computed Tomography |
250 | _aSecond edition. | ||
260 |
_aStuttgart : _bThieme, _c[2011], ©2012. |
||
300 |
_axiv, 854 pages : _billustrations ; _c31 cm |
||
336 |
_atext _2rdacontent |
||
337 |
_aunmediated _2rdamedia |
||
338 |
_avolume _2rdacarrier |
||
365 |
_b693 _cSR |
||
504 | _aIncludes bibliographical references (page 838) and index. | ||
520 | _a"This unique, findings-oriented guide to computed tomography is organized to reflect the way radiologists really work: progressing from general impressions to definitive diagnoses. In nearly 1000 high-quality scabs, the radiologist will find CT findings depicting frequently encountered congenital and acquired diseases and disorders. Included in the wide-ranging survey of CT findings are traumatic injuries; congenital anomalies; and infectious, inflammatory, neoplastic, and degenerative disease processes. For convenience, these are grouped anatomically by brain, head and neck, spine, musculoskeletal system, chest, abdomen, and pelvis. In addition, the book's extensive index systematically cross-references diseases and CT findings, providing even greater accessibility to key information"--Provided by publisher. | ||
650 | 0 | _aTomography. | |
650 | 0 | _aDiagnosis, Differential. | |
650 | 1 | 2 | _aTomography, X-Ray Computed. |
650 | 2 | 2 | _aDiagnosis, Differential. |
700 | 1 |
_aMeyers, Steven P., _eauthor. |
|
700 | 1 |
_aHerzog, Christopher, _eauthor. |
|
700 | 1 |
_aZaunbauer, Wolfgang, _eauthor. |
|
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2ddc _cBK |