000 | 01760cam a2200361 a 4500 | ||
---|---|---|---|
999 |
_c445 _d445 |
||
001 | 17088620 | ||
003 | OSt | ||
005 | 20181108091924.0 | ||
008 | 111215s2012 flua b 001 0 eng | ||
010 | _a 2011051919 | ||
020 | _a9781439841952 (hardback : alk. paper) | ||
035 | _a(DNLM)101574717 | ||
040 |
_aDNLM/DLC _cINAYA MEDICAL COLLEGE _dDLC |
||
041 | _aENG | ||
042 | _apcc | ||
050 | 0 | 0 |
_aRC270.3.D53 _bT36 2012 |
060 | 1 | 0 | _aWN 190 |
082 | 0 | 0 |
_a616.07575 WMT _223 |
100 |
_9374 _aWelch, Michael J. |
||
245 | 0 | 0 | _aTargeted molecular imaging |
260 |
_aBoca Raton : _bTaylor & Francis, _cc2012. |
||
300 |
_axvii, 370 p. : _bill. (some col.) ; _c28 cm. |
||
490 | 0 | _aImaging in medical diagnosis and therapy | |
504 | _aIncludes bibliographical references and index. | ||
520 | _a"Covering the fundamental concepts of molecular imaging, this work addresses basic principles, disease models, imaging studies in animals, imaging in initial human studies, and the application of molecular imaging in pharmacy and drug discovery. Topics are presented in logical progression, from basic concepts to applications. The text includes examples from human studies with imaging of breast cancer, cardiovascular disease, and neurodegenerative diseases. The book is a valuable tool for readers involved with molecular imaging, biomedical imaging, radiology, medical physics, medicinal chemistry, and pharmacology"--Provided by publisher. | ||
650 | 1 | 2 |
_aMolecular Imaging _xmethods. |
650 | 2 | 2 |
_aRadiopharmaceuticals _xdiagnostic use. |
700 | 1 |
_aWelch, Michael J. _9374 |
|
700 | 1 | _aEckelman, William C. | |
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2ddc _cBK |