000 | 01564cam a2200349 a 4500 | ||
---|---|---|---|
999 |
_c535 _d535 |
||
001 | 16695124 | ||
003 | OSt | ||
005 | 20181108092720.0 | ||
008 | 110315s2012 maua b 001 0 eng | ||
010 | _a 2011011421 | ||
020 | _a9780763781187 (pbk.) | ||
020 | _a0763781185 (pbk.) | ||
035 | _a(DNLM)101556420 | ||
040 |
_aDNLM/DLC _cINAYA MEDICAL COLLEGE _dDLC |
||
041 | _aENG | ||
042 | _apcc | ||
050 | 0 | 0 |
_aRC734.P84 _bW36 2012 |
060 | 1 | 0 | _aWB 284 |
082 | 0 | 0 |
_a616.240754 WJP _222 |
100 | 1 | _aWanger, Jack. | |
245 | 1 | 0 |
_aPulmonary function testing : _ba practical approach |
250 | _a3rd ed. | ||
260 |
_aSudbury, Mass. : _bJones & Bartlett Learning, _cc2012. |
||
300 |
_axi, 386 p. : _bill. ; _c23 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aSpirometry and related tests -- Lung volumes -- Single-breath carbon monoxide diffusing capacity -- Airway resistance by body plethysmography -- Cardiopulmonary exercise test -- Six-minute walk test -- Exercise test for exercise-induced bronchoconstriction -- Bronchial challenge testing with pharmacological agents -- Maximal inspiratory and expiratory pressures -- Pediatric pulmonary function testing -- Blood gases -- Pulmonary function testing reference (predicted) values / Bruce Toben. | |
650 | 0 | _aPulmonary function tests. | |
650 | 1 | 2 | _aRespiratory Function Tests. |
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2ddc _cBK |