000 | 03044cam a2200421 a 4500 | ||
---|---|---|---|
999 |
_c602 _d602 |
||
001 | 17130090 | ||
003 | OSt | ||
005 | 20181111100909.0 | ||
008 | 120118s2012 gw a b 001 0 eng | ||
010 | _a 2012002156 | ||
020 | _a9783131320322 | ||
020 | _a9783131670328 (eISBN) | ||
035 | _a(DNLM)101576496 | ||
040 |
_aDNLM/DLC _cINAYA MEDICAL COLLEGE _dDLC |
||
041 | 1 |
_aeng _hger |
|
042 | _apcc | ||
050 | 0 | 0 |
_aRG493.5.M33 _bF5513 2012 |
060 | 1 | 0 | _aWP 815 |
082 | 0 | 0 |
_a618.1907548 FUP _223 |
100 | 1 |
_aFischer, Uwe, _cMD. |
|
240 | 1 | 0 |
_aAtlas der MR-Mammographie. _lEnglish |
245 | 1 | 0 |
_aPractical MR mammography : _bhigh-resolution MRI of the breast |
250 | _a2nd ed. | ||
260 |
_aStuttgart ; _aNew York : _bThieme, _cc2012. |
||
300 |
_axii, 285 p. : _bill. (some col.) ; _c32 cm. |
||
500 | _a"This book is an authorized translation of the 2nd German edition published and copyrighted 2010 by Georg Thieme Verlag, Stuttgart. Title of the German edition: Atlas der MR-Mammographie. Hochauflösende Mamma-MRT."--T.p. verso. | ||
504 | _aIncludes bibliographical references (p. 269-278) and index. | ||
505 | 0 | _aHistory of MR mammography -- Preparing and informing the patient -- Technique and methods -- Tumor angiogenesis and breast MRI -- Diagnostic criteria -- Artifacts and sources of error -- Normal findings in breast MRI -- Benign changes -- Postoperative/posttraumatic changes -- Borderline lesions -- Intraductal carcinomas -- Malignant changes -- Lymph node diagnostics -- Autologous and prosthetic breast reconstruction -- Breast MRI in men -- MRI-guided interventions -- Indications for breast MRI -- Differential diagnosis and strategy -- Quality assurance -- Current standing, problems, and perspectives of breast MRI. | |
520 | _a"While the first edition of this book was written during my 9 years working at the University of Gt̲tingen in the field of MR mammography, this second edition reflects not only the innovative changes in the performance and analysis of MR mammography but also my new vantage point modified by the shift of my working field. The current edition includes all the experience I have accumulated during the last 7 years of work at the Women's Health Care Center, Gt̲tingen. In this frame of reference, where individualized and optimal diagnostic strategies are implemented for the early detection of breast cancer, MR mammography has increasingly earned a central role. It has also shown itself to be the most reliable diagnostic method for staging and follow-up after breast cancer"--Provided by publisher. | ||
546 | _aTranslated from German. | ||
650 | 1 | 2 |
_aMammography _xmethods. |
650 | 2 | 2 |
_aBreast Neoplasms _xdiagnosis. |
650 | 2 | 2 |
_aMagnetic Resonance Imaging _xmethods. |
856 | 4 | 2 |
_3Publisher description _uhttp://www.loc.gov/catdir/enhancements/fy1604/2012002156-d.html |
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2ddc _cBK |