000 | 03485cam a2200505 i 4500 | ||
---|---|---|---|
999 |
_c623 _d623 |
||
001 | 18604597 | ||
003 | OSt | ||
005 | 20181108092027.0 | ||
008 | 150505s2015 flua b 001 0 eng c | ||
010 | _a 2014451984 | ||
015 |
_aGBB1B3473 _2bnb |
||
016 | 7 |
_a101653193 _2DNLM |
|
016 | 7 |
_a015899672 _2Uk |
|
020 | _a9781439808474 (alk. paper) | ||
020 | _a1439808473 (alk. paper) | ||
035 | _a(OCoLC)ocn899226930 | ||
040 |
_aNLM _beng _cINAYA MEDICAL COLLEGE _erda _dUKMGB _dYDXCP _dCRCPR _dIAX _dOCLCF _dOCLCO _dDLC |
||
041 | _aENG | ||
042 | _apcc | ||
050 | 0 | 0 |
_aQP54 _b.P49 2015 |
060 | 0 | 0 | _a2015 B-794 |
060 | 1 | 0 | _aWB 141 |
082 | _a681.2024613 WJT | ||
100 |
_9492 _aWebster,John G. |
||
245 | 0 | 4 | _aThe physiological measurement handbook |
264 | 1 |
_aBoca Raton : _bCRC, Taylor & Francis Group, _c[2015] |
|
300 |
_axv, 600 pages : _billustrations ; _c26 cm. |
||
336 |
_atext _2rdacontent |
||
337 |
_aunmediated _2rdamedia |
||
338 |
_avolume _2rdacarrier |
||
490 | 0 | _aSeries in medical physics and biomedical engineering | |
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aChapter 1. Overview of physiological measurements / P. Åke Öberg and Tatsuo Togawa -- chapter 2. Cardiology : blood pressure / Alberto Avolio, Mark Butlin, and Dean Winter -- chapter 3. Cardiology : electrocardiography / Jason Ng and Jeffrey J. Goldberger -- chapter 4. Cardiology : hemodynamics / Sándor J. Kovács -- chapter 5. Phonocardiography : recording of heart sounds and murmurs / Homer Nazeran -- chapter 6. Dermatology / John G. Webster -- chapter 7. Gastroenterology / John William Arkwright and Phil Dinning -- chapter 8. Measuring glomerular filtration rate in clinical practice / A. Michael Peters -- chapter 9. Neurology : central nervous system / Richard B. Reilly -- chapter 10. Neurology : peripheral nerves and muscles / Ernest Nlandu Kamavuako and Dario Farina -- chapter 11. Obstetrics and gynecology / Michael R. Neuman -- chapter 12. Ophthalmology / Ayyakkannu Manivannan and Vikki McBain -- chapter 13. Orthopedics / Miriam Hwang, Ubong Udoekwere, and Gerald Harris -- chapter 14. Physiologic measures in otology, neurotology, and audiology / Il Joon Moon, E. Skoe, and Jay T. Rubinstein -- chapter 15. Pathology : chemical tests / Arlyne B. Simon, Brendan M. Leung, Tommaso Bersano-Begey, Larry J. Bischof, and Shuichi Takayama -- chapter 16. Pediatric physiological measurements / Michael R. Neuman -- chapter 17. Measurements in pulmonology / Jason H.T. Bates, David W. Kaczka, and G. Kim Prisk -- chapter 18. Radiology / Melvin P. Siedband and John G. Webster -- chapter 19. Rehabilitation / John G. Webster -- chapter 20. Urology / Michael Drinnan and Clive Griffiths -- chapter 21. Data processing, analysis, and statistics / Gordon Silverman and Malcolm S. Woolfson. | |
650 | 0 | _aPhysiological apparatus. | |
650 | 0 |
_aHuman physiology _xMeasurement. |
|
650 | 1 | 2 | _aDiagnostic Techniques and Procedures. |
650 | 2 | 2 |
_aDiagnostic Techniques and Procedures _xinstrumentation. |
650 | 7 |
_aHuman physiology _xMeasurement. _2fast _0(OCoLC)fst00963193 |
|
650 | 7 |
_aPhysiological apparatus. _2fast _0(OCoLC)fst01063165 |
|
700 | 1 |
_aWebster, John G., _d1932- _eeditor. |
|
830 | 0 | _aSeries in medical physics and biomedical engineering. | |
906 |
_a0 _bibc _cpccadap _d2 _encip _f20 _gy-gencatlg |
||
942 |
_2ddc _cBK |