000 | 02148cam a2200421 a 4500 | ||
---|---|---|---|
999 |
_c626 _d626 |
||
001 | 16183505 | ||
003 | OSt | ||
005 | 20181108094147.0 | ||
008 | 100409s2012 maua 001 0 eng | ||
010 | _a 2010015257 | ||
020 | _a9780763784379 (pbk.) | ||
020 | _a0763784370 (pbk.) | ||
020 | _a9781449615604 (pbk.) | ||
035 | _a(DNLM)101528342 | ||
040 |
_aDNLM/DLC _cINAYA MEDICAL COLLEGE _dDLC |
||
041 | _aENG | ||
042 | _apcc | ||
050 | 0 | 0 |
_aRM345 _b.M635 2012 |
060 | 1 | 0 |
_aQV 150 _bM712c 2011 |
082 | 0 | 0 |
_a615.71 MJC _222 |
100 | 1 |
_aMoini, Jahangir, _d1942- |
|
245 | 1 | 0 | _aCardiopulmonary pharmacology for respiratory care |
260 |
_aSudbury, Mass. : _bJones & Bartlett Learning, _cc2012. |
||
300 |
_axxi, 291 p. : _bill. (chiefly col.) ; _c28 cm. |
||
500 | _aIncludes index. | ||
505 | 0 | _aCardiopulmonary and central nervous system structures and functions -- Overview of cardiopulmonary disorders and condition -- Fundamentals of pharmacology -- Biopharmaceutics -- Dosage forms and drug sources -- Routes of drug administration -- Drug dosage calculations -- Medication errors -- Antianginal medications -- Antiarrhythmia medications -- Antihypertensive medications -- Heart failure and treatment -- Diuretics -- Medications for coagulation disorders -- Antiasthma medications -- Drug therapy for smoking cessation -- Antitussives, expectorants, mucolytics, and decongestants -- Antimicrobial medications -- Drug therapy for pediatric respiratory diseases -- Immunization -- Effects of drugs on the central nervous system -- Effects of drugs on the autonomic nervous system. | |
650 | 0 | _aCardiovascular agents. | |
650 | 0 | _aRespiratory agents. | |
650 | 0 | _aRespiratory therapists. | |
650 | 1 | 2 |
_aCardiovascular Agents _xtherapeutic use. |
650 | 2 | 2 |
_aCardiovascular Diseases _xdrug therapy. |
650 | 2 | 2 | _aPharmacological Phenomena. |
650 | 2 | 2 |
_aRespiratory System Agents _xtherapeutic use. |
650 | 2 | 2 |
_aRespiratory Tract Diseases _xdrug therapy. |
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2ddc _cBK |