000 | 01792cam a2200373 i 4500 | ||
---|---|---|---|
999 |
_c685 _d685 |
||
001 | 18207227 | ||
005 | 20181028134527.0 | ||
008 | 140627s2015 mauab b 001 0 eng | ||
010 | _a 2014025182 | ||
020 | _a9781284036107 (pbk.) | ||
020 | _a1284036103 (pbk.) | ||
035 | _a(DNLM)101635710 | ||
040 |
_aDNLM/DLC _cINAYA MEDCIAL COLLEGE _erda _dDLC |
||
041 | _aENG | ||
042 | _apcc | ||
050 | 0 | 0 |
_aRA440.85 _b.M34 2016 |
060 | 1 | 0 | _aWA 950 |
082 | 0 | 0 |
_a362.1072 MMI _223 |
100 | 1 |
_aMagnus, Manya, _eauthor. |
|
245 | 1 | 0 |
_aIntermediate epidemiology : _bmethods that matter |
264 | 1 |
_aBurlington, Massachusetts : _bJones & Bartlett Learning, _c[2016] |
|
300 |
_axix, 412 pages : _billustrations, maps ; _c26 cm |
||
336 |
_atext _2rdacontent |
||
337 |
_aunmediated _2rdamedia |
||
338 |
_avolume _2rdacarrier |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aStructures for asking questions epidemiologic methods can answer -- Descriptive methods -- Experimental designs as a foundation for observational studies -- Analytic study designs I : the cohort study -- Analytic study designs II : the case-control study -- Analytic study designs III : the cross-sectional study and survey data collection -- Applied analytic approaches -- Confounding and interaction -- Threats to internal and external validity -- Putting it all together -- Monitoring and evaluation : where epidemiology fits in -- Outbreak investigations -- Surveillance methods. | |
650 | 1 | 2 | _aEpidemiologic Methods. |
650 | 2 | 2 | _aEpidemiologic Research Design. |
650 | 2 | 2 | _aEpidemiologic Studies. |
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2ddc _cBK |