000 | 03193cam a2200445 i 4500 | ||
---|---|---|---|
999 |
_c701 _d701 |
||
001 | 17826868 | ||
003 | OSt | ||
005 | 20181108095200.0 | ||
008 | 130723m20149999gw a b 001 0 eng | ||
010 | _a 2013029515 | ||
020 | _a9783131255044 (v. 1 : paperback : alk. paper) | ||
020 | _z9783131708441 (v. 1 : eISBN) | ||
035 | _a(DNLM)101613297 | ||
040 |
_aDNLM/DLC _cINAYA MEDICAL COLLEGE _erda _dDLC |
||
041 |
_aeng _hger |
||
042 | _apcc | ||
050 | 0 | 0 |
_aQM25 _b.M55513 2014 |
060 | 1 | 0 | _aQS 17 |
082 | 0 | 0 |
_a612.00222 MTP _223 |
100 | 1 |
_aMöller, Torsten B., _eauthor. |
|
240 | 1 | 0 |
_aTaschenatlas der Schnittbildanatomie. _lEnglish |
245 | 1 | 0 |
_aPocket atlas of sectional anatomy : _bVolume 1, Head and Neck : computed tomography and magnetic resonance imaging |
250 | _a4th edition. | ||
264 | 1 |
_aStuttgart ; _aNew York : _bThieme, _c[2014]- |
|
300 |
_av. <1-3> : ix, 333 Pages; _billustrations ; _c20 cm |
||
336 |
_atext _2rdacontent |
||
337 |
_aunmediated _2rdamedia |
||
338 |
_avolume _2rdacarrier |
||
500 | _aV1 | ||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _av. 1 : Head and neck -- v. 2. Thorax, heart, abdomen, and pelvis -- v. 3. Spine, extremities, joints. | |
520 | _a"This comprehensive, easy-to-consult pocket atlas is renowned for its superb illustrations and ability to depict sectional anatomy in every plane. Together with its two companion volumes, it provides a highly specialized navigational tool for all clinicians who need to master radiologic anatomy and accurately interpret CT and MR images. Special features of Pocket Atlas of Sectional Anatomy: - Didactic organization in two-page units, with high-quality radiologic images on one side and brilliant, full-color diagrams on the other - Hundreds of high-resolution CT and MR images, many made with the latest generation of scanners (e.g., 3T MRI, 64-slice CT) - Consistent color coding, making it easy to identify similar structures across several slices - Concise, easy-to-read labeling of all figures. Updates for the 4th edition of Volume I: - New cranial CT imaging sequences of the axial and coronal temporal bone - Expanded MR section, with all new 3T MR images of the temporal lobe and hippocampus, basilar artery, cranial nerves, cavernous sinus, and more - New arterial MR angiography sequences of the neck and additional larynx images Compact, easy-to-use, highly visual, and designed for quick recall, this book is ideal for use in both the clinical and study settings. Volume I: Head and Neck Volume II: Thorax, Heart, Abdomen, and Pelvis, ISBN 978-3-13-125604-1 Volume III: Spine, Extremities, Joints, ISBN 978-3-13-143171-4 Torsten B. Moeller, MD, and Emil Reif, MD, Department of Radiology, Marienhaus Klinikum Saarlouis-Dillingen, Dillingen/Saarlouis, Germany"--Provided by publisher. | ||
650 | 1 | 2 |
_aAnatomy, Regional _vAtlases. |
650 | 2 | 2 |
_aMagnetic Resonance Imaging _vAtlases. |
650 | 2 | 2 |
_aTomography, X-Ray Computed _vAtlases. |
700 | 1 |
_aReif, Emil, _eauthor. |
|
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2ddc _cBK |