000 | 02876cam a2200373 a 4500 | ||
---|---|---|---|
999 |
_c791 _d791 |
||
001 | 17109847 | ||
003 | OSt | ||
005 | 20181107142746.0 | ||
008 | 120105s2012 flua b 001 0 eng | ||
010 | _a 2012000327 | ||
020 | _a9781439866696 (hardcover : alk. paper) | ||
035 | _a(DNLM)101575732 | ||
040 |
_aDNLM/DLC _cINAYA MEDICAL COLLEGE _dDLC |
||
041 | _aENG | ||
042 | _apcc | ||
050 | 0 | 0 |
_aTK7867 _b.N65 2012 |
082 | 0 | 0 |
_a610.28 NRA _223 |
100 | 1 | _aNorthrop, Robert B. | |
245 | 1 | 0 | _aAnalysis and application of analog electronic circuits to biomedical instrumentation |
250 | _a2nd ed. | ||
260 |
_aBoca Raton : _bCRC Press, _cc2012. |
||
300 |
_axl, 538 p. : _bill. ; _c26 cm. |
||
490 | 1 | _aBiomedical engineering series | |
504 | _aIncludes bibliographical references (p. 525-531) and index. | ||
520 | _a"This text is intended for use in a classroom course on Analysis and Application of Analog Electronic Circuits to Biomedical Instrumentation taken by junior or senior undergraduate students specializing in Biomedical Engineering. It focuses on the electronic components and subsystems that makeup the diverse instruments that are used in biomedical instrumentation. It will also serve as a reference book for biophysics and medical students interested in the topics. Readers are assumed to have had introductory, core courses up to the junior level in engineering mathematics, including complex algebra, calculus, and introductory differential equations. They also should have taken a college physics course containing electricity and magnetism. As the result of taking these courses, readers should be familiar with systems block diagrams, the concepts of frequency response and transfer functions, and should be able to solve simple, linear, ordinary differential equations, and do basic manipulations in linear algebra. It is also important to have an understanding of the working principles of the various basic solid-state devices (diodes, bipolar junction transistors, and fieldeffect transistors) used in electronic circuits with biomedical applications. Rationale The interdisciplinary field of Biomedical Engineering is demanding in that it requires its followers to know and master not only certain engineering skills (electronics, materials, mechanical, and photonic) but also a diversity of material in the biological sciences (anatomy, biochemistry, molecular biology, genomics, physiology, etc.)"--Provided by publisher. | ||
650 | 1 | 2 |
_aElectronics, Medical _xmethods. |
650 | 2 | 2 | _aAmplifiers, Electronic. |
650 | 2 | 2 |
_aBiomedical Engineering _xinstrumentation. |
650 | 2 | 2 | _aSignal Processing, Computer-Assisted. |
830 | 0 | _aBiomedical engineering series (Boca Raton, Fla.) | |
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2ddc _cBK |