000 | 02127cam a2200397 a 4500 | ||
---|---|---|---|
999 |
_c826 _d826 |
||
001 | 16790781 | ||
003 | OSt | ||
005 | 20181107124544.0 | ||
008 | 110518s2012 paua b 001 0 eng | ||
010 | _a 2011021330 | ||
020 | _a9781416051985 (hardback : alk. paper) | ||
020 | _a1416051988 (hardback : alk. paper) | ||
035 | _a(DNLM)101560950 | ||
040 |
_aDNLM/DLC _cINAYA MEDICAL COLLEGE _dDLC |
||
041 | _aENG | ||
042 | _apcc | ||
050 | 0 | 0 |
_aR895 _b.S58 2012 |
060 | 1 | 0 | _aWN 110 |
082 | 0 | 0 |
_a610.153 CSP _223 |
100 | 1 | _aCherry, Simon R. | |
245 | 1 | 0 | _aPhysics in nuclear medicine |
250 | _a4th ed. | ||
260 |
_aPhiladelphia : _bElsevier/Saunders, _cc2012. |
||
300 |
_axvii, 523 p. : _bill. (some col.) ; _c27 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aWhat is nuclear medicine -- Basic atomic and nuclear physics -- Modes of radioactive decay -- Decay of radioactivity -- Isotope production & tracer synthesis -- Interaction of radiation with matter -- Radiation detectors -- Electronic instrumentation for radiation detection systems -- Nuclear counting statistics -- Pulse height spectrometry -- Problems in radiation detection and measurement -- Counting systems -- The gamma camera : basic principles -- Gamma camera performance characteristics -- Image quality in nuclear medicine -- Tomographic reconstruction in nuclear medicine -- Single photon emission computed tomography -- Positron emission tomography -- Multimodality imaging : SPECT/CT and PET/CT -- Data acquisition and digital image processing in nuclear medicine -- Tracer kinetic modeling -- Internal radiation dosimetry -- Radiation safety and health physics. | |
650 | 0 | _aMedical physics. | |
650 | 0 | _aNuclear medicine. | |
650 | 1 | 2 | _aHealth Physics. |
650 | 1 | 2 | _aNuclear Medicine. |
700 | 1 |
_aSorenson, James A., _d1938- |
|
700 | 1 | _aPhelps, Michael E. | |
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2ddc _cBK |