000 | 04404cam a2200385 a 4500 | ||
---|---|---|---|
999 |
_c877 _d877 |
||
001 | 16878385 | ||
003 | OSt | ||
005 | 20181108092133.0 | ||
008 | 110714s2012 enka b 001 0 eng | ||
010 | _a 2011029625 | ||
020 | _a9780199574346 (pbk. : alk. paper) | ||
035 | _a(DNLM)101564572 | ||
040 |
_aDNLM/DLC _cINAYA MEDICAL COLLEGE |
||
042 | _apcc | ||
050 | 0 | 0 |
_aRB30 _b.H57 2012 |
060 | 1 | 0 | _aQS 525 |
082 | 0 | 0 |
_a616.047 OGH _223 |
100 |
_9663 _a Orchard, Guy |
||
245 | 0 | 0 | _aHistopathology |
260 |
_aOxford ; _aNew York : _bOxford University Press, _c2012. |
||
300 |
_axv, 396 p. : _bill. ; _c25 cm. |
||
490 | 1 | _aFundamentals of biomedical science | |
504 | _aIncludes bibliographical references and index. | ||
505 | 8 | _aMachine generated contents note: -- Introduction 1. What is Histopathology?, David Evans and Max Robinson 2. Principles of Demonstration Techniques, Harry Elliott 3. From Sample to Slide: The pathways of processing, David Muskett 4. Stains in Action, Dave Muskett 5. Immunocytochemistry, Guy Orchard and Alex Javed 6. Molecular Methods, Diana Cullen and Lisa Wheatley 7. Light Microscopy, Tony Sims 8. Electron Microscopy, Tracey Deharo 9. Essentials of Laboratory Management, Barbara Lloyd 10. Mortuary Practice, James Lowell. | |
520 | _a"Biomedical scientists are the foundation of modern healthcare, from cancer screening to diagnosing HIV, from blood transfusion for surgery to food poisoning and infection control. Without biomedical scientists, the diagnosis of disease, the evaluation of the effectiveness of treatment, and research into the causes and cures of disease would not be possible. The Fundamentals of Biomedical Science series is written to reflect the challenges of practicing biomedical science today. It draws together essential basic science with insights into laboratory practice to show how an understanding of the biology of disease is coupled to the analytical approaches that lead to diagnosis. Assuming only a minimum of prior knowledge, the series reviews the full range of disciplines to which a Biomedical Scientist may be exposed - from microbiology to cytopathology to transfusion science. Alongside volumes exploring specific biomedical themes and related laboratory diagnosis, an overarching Biomedical Science Practice volume gives a grounding in the professional and experimental skills with which any Biomedical Scientist must be equipped. The series Understands the complex roles of Biomedical Scientists in the modern practice of medicine Understands the development needs of employers and the Profession Addresses the need for understanding of a range of fundamental sciences in the context of Biomedicine Places the theoretical aspects of Biomedical Science in their practical context Histopatology describes the processes and practices that are central to the role of the histopathologist from pre-sampling to diagnosis to laboratory management. An understanding of the physiology of cells and tissue is vital for the successful identification of clinical conditions and, as such, this book beginnings by laying out the key features of both and their significance for diagnosis. But histopathology relies heavily on optical technology, and microscopy is covered in detail from fixing, through staining to light and electron imaging methods. A complete course on the concepts and skills needed for a biomedical scientist to work within a functioning histopathology laboratory. Online Resource Centre The Online Resource Centre to accompany Histopathology features: For registered adopters of the book: Figures from the book, available to download. For students: An interactive Digital Microscope, encouraging the exploration of tissue samples. Self-assessment modules to help you to check and reinforce understanding of the basic science introduced in each volume. Video podcasts including interviews with practicing biomedical scientists, and 'in the lab' footage showing biomedical science in practice"--Provided by publisher. | ||
650 | 1 | 2 |
_aHistological Techniques _xmethods. |
650 | 2 | 2 | _aPathologic Processes. |
650 | 2 | 2 | _aSpecimen Handling. |
700 | 1 |
_aOrchard, Guy. _9663 |
|
700 | 1 | _aNation, Brian. | |
830 | 0 | _aFundamentals of biomedical science. | |
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2ddc _cBK |