AIIMS-MAMC-PGI's comprehensive textbook of diagnostic radiology (Record no. 714)

000 -LEADER
fixed length control field 00856nam a22002057a 4500
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20181015121203.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 181015b ||||| |||| 00| 0 eng d
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 9789352501878 (set)
040 ## - CATALOGING SOURCE
Transcribing agency INAYA MEDICAL COLLEGE
041 ## - LANGUAGE CODE
Language code of text/sound track or separate title eng
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 616.0757 KNA
100 ## - MAIN ENTRY--PERSONAL NAME
9 (RLIN) 561
Personal name Khandelwal , NIRANJAN
240 ## - UNIFORM TITLE
Uniform title AIIMS-MAMC-PGI's comprehensive textbook of diagnostic radiology
245 ## - TITLE STATEMENT
Title AIIMS-MAMC-PGI's comprehensive textbook of diagnostic radiology
Remainder of title diagnostic radiology
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. india
Name of publisher, distributor, etc. jaypee brothers medical publishers
Date of publication, distribution, etc. 2016
300 ## - PHYSICAL DESCRIPTION
Extent 3 v.
500 ## - GENERAL NOTE
General note v1<br/>v2<br/>v3
505 ## - FORMATTED CONTENTS NOTE
Formatted contents note v1 (neuroradiology , head and neck , advances& applied physics in imaging )<br/>v2 ( gastrointestinal and hepatobiliary imaging , pediatric imaging)<br/>v3 (chest & cardiovascular imaging , musculoskeletal and breast imaging)
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Source of classification or shelving scheme
Koha item type Books
Holdings
Withdrawn status Lost status Source of classification or shelving scheme Materials specified (bound volume or other part) Damaged status Not for loan Permanent Location Current Location Date acquired Cost, normal purchase price Serial Enumeration / chronology Full call number Barcode Date last seen Price effective from Koha item type Public note
&nbsp; &nbsp; &nbsp; V2.( 1-3 ) &nbsp; &nbsp; Central Library Central Library 2018-10-15 269.83 V2.( 1-3 ) 616.0757 KNA 4008 2018-10-15 2018-10-15 Books V2.( 1-3 )
&nbsp; &nbsp; &nbsp; V2.( 1-3 ) &nbsp; &nbsp; Central Library Central Library 2018-10-15 269.83 V2.( 1-3 ) 616.0757 KNA 4005 2018-10-15 2018-10-15 Books V2.( 1-3 )
&nbsp; &nbsp; &nbsp; V1.( 1-3 ) &nbsp; &nbsp; Central Library Central Library 2018-10-15 269.83 V1.( 1-3 ) 616.0757 KNA 4016 2018-10-15 2018-10-15 Books V1.( 1-3 )
&nbsp; &nbsp; &nbsp; V1.( 1-3 ) &nbsp; &nbsp; Central Library Central Library 2018-10-15 269.83 V1.( 1-3 ) 616.0757 KNA 4014 2018-10-15 2018-10-15 Books V1.( 1-3 )
&nbsp; &nbsp; &nbsp; V3.( 1-3 ) &nbsp; &nbsp; Central Library Central Library 2018-10-15 269.83 V3.( 1-3 ) 616.0757 KNA 4010 2018-10-15 2018-10-15 Books V3.( 1-3 )
&nbsp; &nbsp; &nbsp; V3.( 1-3 ) &nbsp; &nbsp; Central Library Central Library 2018-10-15 269.83 V3.( 1-3 ) 616.0757 KNA 4009 2018-10-15 2018-10-15 Books V3.( 1-3 )
&nbsp; &nbsp; &nbsp; V2.( 1-3 ) &nbsp; &nbsp; Female Library Female Library 2018-10-15 269.83 V2.( 1-3 ) 616.0757 KNA 4007 2018-10-15 2018-10-15 Books V2.( 1-3 )
&nbsp; &nbsp; &nbsp; V2.( 1-3 ) &nbsp; &nbsp; Female Library Female Library 2018-10-15 269.83 V2.( 1-3 ) 616.0757 KNA 4006 2018-10-15 2018-10-15 Books V2.( 1-3 )
&nbsp; &nbsp; &nbsp; V1.( 1-3 ) &nbsp; &nbsp; Female Library Female Library 2018-10-15 269.83 V1.( 1-3 ) 616.0757 KNA 4013 2018-10-15 2018-10-15 Books V1.( 1-3 )
&nbsp; &nbsp; &nbsp; V1.( 1-3 ) &nbsp; &nbsp; Female Library Female Library 2018-10-15 269.83 V1.( 1-3 ) 616.0757 KNA 4012 2018-10-15 2018-10-15 Books V1.( 1-3 )
&nbsp; &nbsp; &nbsp; V3.( 1-3 ) &nbsp; &nbsp; Female Library Female Library 2018-10-15 269.83 V3.( 1-3 ) 616.0757 KNA 4015 2018-10-15 2018-10-15 Books V3.( 1-3 )
&nbsp; &nbsp; &nbsp; V3.( 1-3 ) &nbsp; &nbsp; Female Library Female Library 2018-10-15 269.83 V3.( 1-3 ) 616.0757 KNA 4011 2018-10-15 2018-10-15 Books V3.( 1-3 )

Powered by Koha