Felson's principles of chest roentgenology a programmed text
By: Goodman, Lawrence R. (Lawrence Roger) [author.].
Material type: BookPublisher: Philadelphia, PA : Elsevier, Saunders, [2015 ]Edition: Fourth edition.Description: xii, 271 pages : illustrations ; 26 cm.Content type: text Media type: unmediated Carrier type: volumeISBN: 9781455774838 (pbk.).Other title: Principles of chest roentgenology.Subject(s): Radiography, Thoracic -- Programmed InstructionDDC classification: 617.5407572 GLFItem type | Current location | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Books | Central Library | 617.5407572 GLF (Browse shelf) | In transit from Female Library to Central Library since 14/10/2024 | 2434 | |
Books | Central Library | 617.5407572 GLF (Browse shelf) | Available | 2433 | |
Books | Female Library | 617.5407572 GLF (Browse shelf) | Available | 762 | |
Books | Female Library | 617.5407572 GLF (Browse shelf) | Available | 2432 | |
Books | Female Library | 617.5407572 GLF (Browse shelf) | Available | 2431 |
Browsing Female Library Shelves Close shelf browser
617.5407572 BGI Interpretation of chest x-ray : | 617.5407572 GLF Felson's principles of chest roentgenology | 617.5407572 GLF Felson's principles of chest roentgenology | 617.5407572 GLF Felson's principles of chest roentgenology | 617.5407572 GLF Felson's Principles of Chest Roentgenology | 617.5407572 JPM Making Sense of the Chest X-ray | 617.5407572 JPM Making Sense of the Chest X-ray |
Includes index.
The radiographic examination : the basics -- Cross-sectional imaging techniques -- The normal chest x-ray : reading like the pros -- Chest CT : putting it all together -- Lobar anatomy -- The silhouette sign -- The air bronchogram sign -- Signs of lung and lobar collapse -- Patterns of lung disease -- Understanding the mediastinum -- The pleural and extrapleural spaces -- Cardiovascular disease.
There are no comments for this item.