Handbook for health care research
By: Chatburn, Robert L.
Material type: BookPublisher: Sudbury, Mass. : Jones and Bartlett Publishers, c2011Edition: 2nd ed.Description: xxiii, 368 p. : ill. ; 23 cm.ISBN: 9780763778057 (pbk. : alk. paper); 0763778052 (pbk. : alk. paper).Subject(s): Medicine -- Research -- Handbooks, manuals, etc | Health Services Research -- methods -- Handbooks | Research Design -- HandbooksDDC classification: 610.73072 CRHItem type | Current location | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Books | Central Library | 610.73072 CRH (Browse shelf) | Available | 4274 | |
Books | Central Library | 610.73072 CRH (Browse shelf) | Available | 3127 | |
Books | Central Library | 610.73072 CRH (Browse shelf) | Available | 3130 | |
Books | Female Library | 610.73072 CRH (Browse shelf) | Available | 764 | |
Books | Female Library | 610.73072 CRH (Browse shelf) | Available | 3128 | |
Books | Female Library | 610.73072 CRH (Browse shelf) | Available | 3129 |
Browsing Female Library Shelves Close shelf browser
610.73069 ZJN Nursing today | 610.730698 CPT Lippincott's textbook for nursing assistants : | 610.730711 URT Theory and research for academic nurse educators : | 610.73072 CRH Handbook for health care research | 610.73072 CRH Handbook for health care research | 610.73072 CRH Handbook for health care research | 610.73072 GJB Burn's and Grove's The practice of nursing research : appraisal, synthesis, and generation of evidence |
Includes bibliographical references and index.
Why study research? -- Ethics and research -- Outcomes research -- The scientific method -- Developing the study idea -- Reviewing the literature -- Designing the experiment -- Steps to implementation -- Making measurements -- Basic statistical concepts -- Statistical methods for nominal measures -- Statistical methods for ordinal measures -- Statistical methods for continuous measures -- The paper -- The abstract -- The case report -- The poster presentation.
There are no comments for this item.