MRI : the basics
By: Hashemi, Ray H [author.].
Contributor(s): Bradley, William G [author.] | Lisanti, Christopher J [author.].
Material type: BookPublisher: Philadelphia : Wolters Kluwer Health, [2018]Edition: Fourth edition.Description: xiv, 479 pages ; 26 cm.Content type: text Media type: unmediated Carrier type: volumeISBN: 9781496384324 (pbk).Other title: Magnetic resonance imaging.Subject(s): Magnetic resonance imagingDDC classification: 616.07548 HRMItem type | Current location | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Books | Central Library | 616.07548 HRM (Browse shelf) | Available | 3457 | |
Books | Central Library | 616.07548 HRM (Browse shelf) | Available | 3456 | |
Books | Female Library | 616.07548 HRM (Browse shelf) | Available | 3459 | |
Books | Female Library | 616.07548 HRM (Browse shelf) | Available | 3458 |
Browsing Central Library Shelves Close shelf browser
616.07548 DBM MRI : | 616.07548 DBM MRI : | 616.07548 HRM MRI : | 616.07548 HRM MRI : | 616.07548 JHT Theory of quantitative magnetic resonance imaging | 616.07548 JHT Theory of quantitative magnetic resonance imaging | 616.07548 MTM MRI parameters and positioning |
Includes bibliographical references (pages 463-465) and index.
There are no comments for this item.