Clinical imaging an atlas of differential diagnosis
By: Eisenberg, Ronald L.
Material type: BookPublisher: USA Lippincott Williams & Wilkins a Wolters Kluwer business c2010Edition: FIFTH EDITION.ISBN: 9780781788601.DDC classification: 616.0754 ERCItem type | Current location | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Books | Central Library | 616.0754 ERC (Browse shelf) | Available | 3596 | |
Books | Central Library | 616.0754 ERC (Browse shelf) | Available | 3595 | |
Books | Female Library | 616.0754 ERC (Browse shelf) | Available | 191 | |
Books | Female Library | 616.0754 ERC (Browse shelf) | Available | 3594 | |
Books | Female Library | 616.0754 ERC (Browse shelf) | Available | 3593 |
Browsing Central Library Shelves Close shelf browser
616.0754 DNM Medical infrared imaging : | 616.0754 DRC Clinical radiology : | 616.0754 DRC Clinical radiology : | 616.0754 ERC Clinical imaging | 616.0754 ERC Clinical imaging | 616.0754 FMI Imaging anatomy | 616.0754 FMI Imaging anatomy |
There are no comments for this item.