Multi-detector CT imaging Abdomen, Pelvis, and CAD Applications
By: Saba, Luca.
Material type: BookISBN: 9781439893975.DDC classification: 543.089 SLMItem type | Current location | Call number | Vol info | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Books | Central Library | 543.089 SLM (Browse shelf) | Available | 3798 | ||
Books | Central Library | 543.089 SLM (Browse shelf) | Available | 3797 | ||
Books | Central Library | 543.089 SLM (Browse shelf) | set with 9781439893807 | Available | 3796 | |
Books | Central Library | 543.089 SLM (Browse shelf) | set with 9781439893807 | Available | 3795 | |
Books | Female Library | 543.089 SLM (Browse shelf) | Available | 3792 | ||
Books | Female Library | 543.089 SLM (Browse shelf) | Available | 3791 | ||
Books | Female Library | 543.089 SLM (Browse shelf) | set with 9781439893807 | Available | 3793 | |
Books | Female Library | 543.089 SLM (Browse shelf) | set with 9781439893807 | Available | 3794 |
Browsing Central Library Shelves Close shelf browser
543.0858 RMC Correlation Force Spectroscopy for Single Molecule Measurements | 543.089 SLM Multi-detector CT imaging | 543.089 SLM Multi-detector CT imaging | 543.089 SLM Multi-detector CT imaging | 543.089 SLM Multi-detector CT imaging | 543.56 BMI In vivo fluorescence imaging : methods and protocols | 543.56 BMI In vivo fluorescence imaging : methods and protocols |
There are no comments for this item.