Computed tomography for technologists : a comprehensive text
By: Romans, Lois E.
Material type: BookPublisher: Philadelphia : Wollters Kluwer Health/Lippincott Williams & Wilkins, c2011Description: xvii, 379 p. : ill. ; 28 cm.ISBN: 9780781777513 (alk. paper); 0781777518.Subject(s): Tomography -- Textbooks | Medical technologists | Tomography, X-Ray ComputedDDC classification: 616.0757 RLCItem type | Current location | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Books | Central Library | 616.0757 RLC (Browse shelf) | Available | 3727 | |
Books | Central Library | 616.0757 RLC (Browse shelf) | Available | 3728 | |
Books | Female Library | 616.0757 RLC (Browse shelf) | Available | 792 | |
Books | Female Library | 616.0757 RLC (Browse shelf) | Available | 3729 | |
Books | Female Library | 616.0757 RLC (Browse shelf) | Available | 3730 |
Includes bibliographical references and index.
Basic principles of CT -- Data acquisition -- Image reconstruction -- Image display -- Methods of data acquisition -- Image quality -- Quality assurance -- Post-processing -- Data management -- Patient communication -- Patient preparation -- Contrast agents -- Injection techniques -- Radiation dosimetry in CT -- Neuro anatomy -- Thoracic anatomy -- Abdominopelvic anatomy -- Musculoskeletal anatomy -- Neurologic imaging procedures -- Thoracic imaging procedures -- Abdomen and pelvis imaging procedures -- Musculoskeletal imaging procedures -- Interventional CT and CT fluoroscopy -- PET/CT fusion imaging.
There are no comments for this item.